Bulanan serendah dari
π₯π ππ¬π¬++
**π&πΎ πΌπ₯π₯π‘πππ
ππ»Tekan Sini Untuk Whatsapp Kami : Honda EX5
Anda ingin memohon loan motor?
Hanya Whatsapp kami slip gaji 1 bulan dan salinan IC anda
π€© Special Accessories Voucher, free gift boleh pilih pilih
π Special Merchandise Voucher, hanya untuk brand ππππΏπΌ je
β
Panel meter rekaan kontemporari yang lebih jelas dengan paparan informasi yang kemas.


β
Pelana empuk yang cukup selesa, ditambah dengan pemegang belakang berkrom.


β
Rekaan grafik serba unik yang terkini, menepati cita rasa warga kota.




β
Pilihan roda tuangan yang bergaya dengan tayar tanpa tiup, sesuai untuk semua keadaan cuaca.








| Engine | ||
|---|---|---|
| Model | Spoke Type | Cast Type |
| Displacement | 109.17cm³ | 109.17cm³ |
| Bore X Stroke | 50.0mm X 55.6mm | 50.0mm X 55.6mm |
| Compression Ratio | 9.3 : 1 | 9.3 : 1 |
| Max. Power | 6.37 kW @ 7,500rpm | 6.37 kW @ 7,500rpm |
| Max Torque | 8.62 N.m @ 5,500rpm | 8.62 N.m @ 5,500rpm |
| Engine Oil Capacity | 1.0 β (New) 1.0 β (Exchange) | 1.0 β (New) 1.0 β (Exchange) |
| Fuel System | ||
|---|---|---|
| Model | Spoke Type | Cast Type |
| Type | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 4.3β | 4.3β |
| Electrical System | ||
|---|---|---|
| Model | Spoke Type | Cast Type |
| Starter | Electric Auto / Manual Start | Electric Auto / Manual Start |
| Battery Capacity | 3 A.h | 3 A.h |
| ACG Output | 12 V | 12 V |
| Drivetrain | ||
|---|---|---|
| Model | Spoke Type | Cast Type |
| Clutch Type | Automatic Centrifugal Clutch | Automatic Centrifugal Clutch |
| Transmission Type | Manual / 4 Speed – Constant Mesh | Manual / 4 Speed – Constant Mesh |
| Chassis | ||
|---|---|---|
| Model | Spoke Type | Cast Type |
| Frame Type | Back bone | Back bone |
| Dimensions (L x W x H) | 1,923 mm x 696 mm x 1,046 mm | 1,923 mm x 696 mm x 1,046 mm |
| Wheelbase | 1,212 mm | 1,212 mm |
| Seat Height | 747mm | 747mm |
| Ground Clearance | 138mm | 138mm |
| Curb Weight | 97kg | 99kg |
| Suspension, Wheels & Brake | |||
|---|---|---|---|
| Model | View | Spoke Type | Cast Type |
| Suspension Type | Front | Telescopic | Telescopic |
| Rear | Twin | Twin | |
| Rim Size | Front | 17 M/C x MT 1.40 | 17 M/C x MT 1.85 |
| Rear | 17 M/C x MT 1.60 | 17 M/C x MT 1.85 | |
| Tyres | Front | 70 / 90 -17 M/C 38P (With Tube) | 70 / 90 -17 M/C 38P (Tubeless) |
| Rear | 80 / 90 -17 M/C 50P (With Tube) | 80 / 90 -17 M/C 50P (Tubeless) | |
| Brakes | Front | Trailing Drum | Trailing Drum |
| Rear | Trailing Drum | Trailing Drum |
×
Customer Reviews
0 / 5
Total 0 Ratings
