Bulanan serendah dari
π₯π ππ¬π¬++
**π&πΎ πΌπ₯π₯π‘πππ
ππ»Tekan Sini Untuk Whatsapp Kami : Modenas Karisma 125
Anda ingin memohon loan motor?
Hanya Whatsapp kami slip gaji 1 bulan dan salinan IC anda
π€© Special Accessories Voucher, free gift boleh pilih pilih
π Special Merchandise Voucher, hanya untuk brand ππππΏπΌ je
Mewarnai Gaya Hidup Anda!!
β
Brilliant Dual LED Headlights with DRL
β
Meter Gauge with Digital Fuel Level
β USB Charging Socket
β USB Charging Socket
β
Stylish LED Rear Brake Lights
β
Seat Opener Button
β
Large 5.1L Fuel Tank
β
Spacious 14L Under-Seat Compartment
Engine | |
---|---|
Type | Air Cooled, 4-Stroke, SOHC, Single Cylinder |
Displacement | 124.8 cc |
Bore X Stroke | 52.4mm x 57.9mm |
Compression Ratio | 10:1 |
Max. Power | 7.0kW @ 7,500rpm |
Max Torque | 10.0N.m @ 6,000rpm |
Engine Oil Capacity | 0.85L |
Ignition System | Electric & Kick |
Lubrication System | Wet Sump |
Fuel System | Fuel Injection |
Ignition Type | NGK/CPR6EA-9 |
Clutch Type | Dry, Centrifugal |
Transmission | V-Belt Automatic |
Electrical System | |
---|---|
Battery | 12V 7Ah |
Headlight | LED |
Tail Light / Brake Light | LED |
Turn Signal Light | LED |
Fuse | 10A |
Chassis | |
---|---|
Frame Type | Underbone |
Dimensions (L x W x H) | 1,890mm x 670mm x 1,120mm |
Wheelbase | 1,250 mm |
Seat Height | 770 mm |
Ground Clearance | 120 mm |
Curb Weight | 108 kg |
Fuel Tank Capacity | 5.1L |
Suspension, Wheels & Brake | Front | Rear |
---|---|---|
Suspension Type | Telescopic | Swing Arm, Monoshock |
Tyres | 80/90 - 14 M/C 40R | 90/90 - 17 M/C 46P |
Brakes | Hydraulic Disc | Drum |
×
Customer Reviews
0 / 5
Total 0 Ratings