MUKA RM0
(EPP 0% Insterest) |
MUKA SESUKA HATI
(Credit Company) | ||
---|---|---|---|
Months | RM | Months | RM |
60 | 120 |
60 | 180 |
36 | 200 |
48 | 211 |
24 | 300 |
36 | 244 |
*Tertakluk kepada kelayakan dokumen serta Terma & Syarat yang ditetapkan
🤩 Special Accessories Voucher, free gift boleh pilih pilih
✅ Profile of Style :
Brought to life by Benelli's world famous design team, the appearance of the VZ125i is eye catching and exciting. Its streamlined styling is dynamic and unrestrained as only as a Benelli can be.
✅ LED Digital Dash :
The full LED digital display delivers futuristic looks and easy to read.
Magnetic anti-theft lock, underseat helmet hook,USB charging interface, and front hanging hook make the VZ125i a companion that you can rely on.
✅ Brake Away :
220mm double piston disc brake are powerful
✅ Amazing From Any Angle :
The unique, angular styling flows right down to the exhaust system.
Engine |
|
---|---|
Type | 1-Cylinder, 4 Stroke, SOHC, Air Cooled
|
Bore x Stroke | 53.5 X 55mm
|
Displacement | 124cc
|
Max Power | 6.3 kW @ 7,500 rpm
|
Max Torque | 9.2 Nm @ 6,000 rpm
|
Compression Ratio | 9.0:1
|
Fuel System
|
Electronic Fuel Injection, DELPHI
|
Transmission | CVT
|
Lubrication System | Pressure splash
|
Clutch Type | Automatic
|
Final Drive Type | Belt
|
Starter | Electric & Kick
|
Ignition | TLI |
Chassis |
|
---|---|
Frame Type | Chine Type
|
Front Suspension | Telescopic Forks
|
Rear Suspension | Single Shock Absorber
|
Front Brake | Single Disc
|
Rear Brake | Drum
|
Front Tyre | 70/90-14, Tubeless
|
Rear Tyre | 80/90-14, Tubeless
|
Dry Weight (KG) | 101
|
Seat Height (MM) | 735
|
Overall Length (MM) | 1,820
|
Overall Width (MM) | 700 |
Wheelbase (MM) | 1,280 |
Ground Clearance (MM) | 137
|
Fuel Capacity (Liter) | 4.7 |
Battery | 12V-7Ah
|
×
Customer Reviews
0 / 5
Total 0 Ratings