Bulanan serendah dari
π₯π π―π¬π¬++
**π&πΎ πΌπ₯π₯π‘πππ
ππ»Tekan Sini Untuk Whatsapp Kami : Wmoto V16
Anda ingin memohon loan motor?
Hanya Whatsapp kami slip gaji 1 bulan dan salinan IC anda
π€© Special Accessories Voucher, free gift boleh pilih pilih
π Special Merchandise Voucher, hanya untuk brand ππππΏπΌ je
β
249cc
β
Digital & Analog Speedometer :
β
Front Telescopic Suspension :
β Single 320mm Front Disc Brake :
β Single 280MM Rear Disc Brake :
β
Dual Stepped Seat :
β 14L Fuel Tank :
β Adjustable Rear Shock Absorber :
β 14L Fuel Tank :
β Adjustable Rear Shock Absorber :
Engine | |
---|---|
Type | 4-stroke, Air-cooled, Single Cylinder |
Displacement | 249cc |
Bore X Stroke | Ø49 x66 |
Compression Ratio | 10:1 |
Max. Power | 14kW @ 8,000rpm |
Max Torque | 19N.m @ 6,000rpm |
Fuel System | Electronic Fuel Injection, BOSCH |
Transmission | N/A |
Lubrication System | Pressure Splash Lubricant |
Clutch Type | Wet Multiple-plate |
Starter | Electric |
Ignition | Digital Ignition |
Final Drive Type | N/A |
Chassis | |
---|---|
Frame Type | N/A |
Overall Length | 2,300mm |
Overall Width | 1000 mm |
Seat Height | 700 mm |
Curb Weight | 165kg |
Fuel Capacity | 14Liter |
Battery | 12V-10Ah |
Suspension, Wheels & Brake | Front | Rear |
---|---|---|
Suspension Type | Telescopic | Shock Absorber |
Tyres | 90/90 -18 | 130/90-15 |
Brakes | Single 320mm Disc | Single 280mm Disc |
×
Customer Reviews
0 / 5
Total 0 Ratings