ππ»Tekan Sini Untuk Whatsapp Kami : Benelli TRK502X
Anda ingin memohon loan motor?
Hanya Whatsapp kami slip gaji 1 bulan dan salinan IC anda
β
Advanced Twin-Cylinder Engine :
Plenty of power from the TRK’s 499cc, liquid-cooled, DOHC, 4-valve, fuel-injected, electric-start engine
β
Aluminum Alloy With Iron Spokes Wheels :
Multi-spoke design wheels with grippy 150/70 (r) and 110/80 (f) tires hold your line and carry momentum even when tackling the toughest off-road trails. Dual 320mm discs with 4-piston calipers up front deliver world-class stopping power, plus ABS.

β
Wind And Weather Protection :
Wind tunnel-designed faring and windscreen oο¬er maximum wind and weather protection for rider and passenger.


β
Lightweight Exhaust System :
Advanced materials offer maximized power, decreased noise, low weight, while hitting all the right notes.



| Engine | |
|---|---|
| Type | 2-Cylinder, Liquid Cooled |
| Bore x Stroke | 69 x 66.8mm |
| Displacement | 500 c.c. |
| Max Power | 35 kW (48 hp) @ 8,500 r/min |
| Max Torque | 45 Nm / 6,000 r/min |
| Compression Ratio | 11.5:1 |
| Fuel System | Electronic Fuel Injection |
| Transmission | 6 Speed |
| Lubrication System | N/A |
| Clutch Type | Wet Multiple Plate |
| Final Drive Type | Chain |
| Starter | Electric |
| Ignition | TLI |
| Chassis | |
|---|---|
| Frame Type | Arch Bar Truck |
| Front Suspension | Inverted Fork; 145mm Travel |
| Rear Suspension | Steel Swingarm with Single Shock; Spring Preload Adjustability; 45mm Travel |
| Front Brake | Dual Disc 320mm with 2-Piston Caliper and ABS |
| Rear Brake | Single Disc 260mm and ABS |
| Front Tyre | 110/80 - R19 - M/C 59V |
| Rear Tyre | 150/70 - R17 - M/C 69V |
| Dry Weight (KG) | 213 |
| Seat Height (MM) | 840 |
| Overall Length (MM) | N/A |
| Overall Width (MM) | 915 |
| Wheelbase (MM) | 1,525 |
| Ground Clearance (MM) | 220 |
| Fuel Capacity (Liter) | 20 |
| Battery | N/A |
