Bulanan serendah dari
π₯π ππ¬π¬++
**π&πΎ πΌπ₯π₯π‘πππ
ππ»Tekan Sini Untuk Whatsapp Kami : Modenas Kriss 110
Anda ingin memohon loan motor?
Hanya Whatsapp kami slip gaji 1 bulan dan salinan IC anda
π€© Special Accessories Voucher, free gift boleh pilih pilih !
π Special Merchandise Voucher, hanya untuk brand ππππΏπΌ je.



| Enjin | |
|---|---|
| Type | 1-Cylinder, 4 Stroke |
| Bore X Stroke | 49.5mm X 52.4mm |
| Displacement | 108 cm³ |
| Compression Ratio | 9.7:1 |
| Carburetor | Carburetor, PZ19 |
| Ignition System | Magneto to CDI |
| Starter System | Primary Kick & Electric Starter |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 4.2L |
| Transmission | |
|---|---|
| Type | 4 Speed, Rotary |
| Clutch | Multiple Disc, Centrifugal and Wet |
| Primary Reduction Ratio | 4.058 |
| Final Reduction Ratio | 2.571 |
| Driving System | Drive Chain |
| Chassis | |
|---|---|
| Type | Pipe Backbone, Steel Pipe |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Trailing Swing arm, Arm Suspension |
| Front Brake | Drum |
| Rear Brake | Drum |
| Electrical System | |
|---|---|
| Battery | 12v 5Ah |
×
Customer Reviews
0 / 5
Total 0 Ratings
