Bulanan serendah dari
π₯π π±π¬π¬++
**π&πΎ πΌπ₯π₯π‘πππ
Anda ingin memohon loan motor?
Hanya Whatsapp kami slip gaji 1 bulan dan salinan IC anda
π€© Special Accessories Voucher, free gift boleh pilih pilih
β
Advanced Instrumentation :
High-Tech dashboard gives the rider all the needed information
β
Powerful Disc Brakes :
Dual 320mm discs with 4-piston calipers up front deliver world-class stopping power, plus ABS
β
Advanced Twin-Cylinder Engine :
Plent of power from the TRK's 499cc, liquid-cooled,DOHC,4-valve,fuel-injection,electric-start engine
β
Wind Protection :
Wind screen offer maximum wind for rider and passenger
β
Knuckle Protector :
Prevent from any dirt and heavy rain from direct hit the knuckle
Engine | |
---|---|
Type | 2-Cylinder In-line, 4 Stroke, DOHC, 8 Valves, Liquid Cooled |
Bore x Stroke | 69 x 66.8mm |
Displacement | 499.6 c.c. |
Max Power | 35 kW @ 8,500 rpm |
Max Torque | 45 Nm @ 5,000 rpm |
Compression Ratio | 11.5:1 |
Fuel System | Electronic Fuel Injection, DELPHI |
Transmission | 6 Speed, Constant Mesh |
Lubrication System | Pressure splash |
Clutch Type | Wet Multiple Plate |
Final Drive Type | Chain |
Starter | Electric |
Ignition | TLI |
Chassis | |
---|---|
Frame Type | N/A |
Front Suspension | USD Forks |
Rear Suspension | Adjustable Monoshock |
Front Brake | Dual Disc, ABS |
Rear Brake | Disc, ABS |
Front Tyre | 120/70-17, Tubeless |
Rear Tyre | 160/60-17, Tubeless |
Dry Weight (KG) | 235 |
Seat Height (MM) | 800 |
Overall Length (MM) | 2,200 |
Overall Width (MM) | 915 |
Wheelbase (MM) | 1,535 |
Ground Clearance (MM) | 220 |
Fuel Capacity (Liter) | 20 |
Battery | 12V-8Ah |
×
Customer Reviews
0 / 5
Total 0 Ratings