Bulanan serendah dari
π₯π π―π¬π¬++
**π&πΎ πΌπ₯π₯π‘πππ
ππ»Tekan Sini Untuk Whatsapp Kami : Benelli 302R
Anda ingin memohon loan motor?
Hanya Whatsapp kami slip gaji 1 bulan dan salinan IC anda
π€© Special Accessories Voucher, free gift boleh pilih pilih
Engine | |
---|---|
Type | 2-Cylinder In-line, 4 Stroke, DOHC, 8 Valves, Liquid Cooled |
Bore x Stroke | 65 x 45.2mm |
Displacement | 300c.c. |
Max Power | 28 kW @ 10,000 rpm |
Max Torque | 27.4 Nm @ 9,000 rpm |
Compression Ratio | 11.5:1 |
Fuel System | Electronic Fuel Injection, DELPHI |
Transmission | 6 Speed, Constant Mesh |
Lubrication System | Pressure splash |
Clutch Type | Wet Multiple Plate |
Final Drive Type | Chain |
Starter | Electric |
Ignition | TLI |
Chassis | |
---|---|
Frame Type | Steel tubes, lattice design |
Front Suspension | USD Forks |
Rear Suspension | Adjustable Monoshock |
Front Brake | Dual Disc |
Rear Brake | Disc |
Front Tyre | 110/70-ZR17, Tubeless |
Rear Tyre | 150/60-ZR17, Tubeless |
Dry Weight (KG) | 190 |
Seat Height (MM) | 785 |
Overall Length (MM) | 2,150 |
Overall Width (MM) | 745 |
Wheelbase (MM) | 1,405 |
Ground Clearance (MM) | 165 |
Fuel Capacity (Liter) | 14 |
Battery | 12V-8Ah |
×
Customer Reviews
0 / 5
Total 0 Ratings