MUKA RM0
(EPP 0% Insterest) |
MUKA SESUKA HATI
(Credit Company) | ||
---|---|---|---|
Months | RM | Months | RM |
60 | 305 |
60 | 368 |
36 | 509 |
48 | 431 |
24 | 763 |
36 | 499 |
*Tertakluk kepada kelayakan dokumen serta Terma & Syarat yang ditetapkan
🤩 Special Accessories Voucher, free gift boleh pilih pilih
✅ Engine :
The engine is a single-cylinder 250cc, four-stroke liquid-cooled, with dual-cam-head distribution and electronic fuel injection. The maximum power is 24.5 hp (18 kW) at 9000 rpm, the torque of 21 Nm (2.14 kgm) at 7500 rpm.
✅ Braking System :
The braking system consists of a 280 mm diameter floating disc with 4-piston calipers in front and 240 mm calipers with a single-piston caliper behind, able to guarantee maximum safety on the road.
✅ Wide Windshield :
The fairing is designed to guarantee maximum protection for the rider and passenger.
✅ Digital Display :
Modern look and cutting-edge technology characterize the TRK 251 LCD display.
Engine |
|
---|---|
Type | 1-Cylinder/ 4-stroke/ 4-valve, DOHC
|
Bore x Stroke | 78.0 x 55.2mm
|
Displacement | 249 c.c.
|
Max Power | 19kW @ 9,250rpm
|
Max Torque | 21.1Nm @ 8,000rpm
|
Compression Ratio | 12:1
|
Fuel System
|
EFI
|
Transmission | 6 Speed
|
Lubrication System | Pressure Splash Lubrication
|
Clutch Type | Wet Multi-plate
|
Final Drive Type | N/A
|
Starter | Electric
|
Ignition | TLI
|
Chassis |
|
---|---|
Frame Type | Arch Bar Truck |
Front Suspension | Telescopic Forks, 135mm
|
Rear Suspension | Telescopic Coil Spring Oil Damped, 60mm
|
Front Brake | Disc, Diameter 280mm
|
Rear Brake | Disc, Diameter 240mm
|
Front Tyre | 110/70 - R17
|
Rear Tyre | 150/60 - R17
|
Dry Weight (KG) | 164
|
Seat Height (MM) | 800 |
Overall Length (MM) | 2,100 |
Overall Width (MM) | 840 |
Wheelbase (MM) | 1,380 |
Ground Clearance (MM) | 170 |
Fuel Capacity (Liter) | 18 |
Battery | N/A |
×
Customer Reviews
0 / 5
Total 0 Ratings