| MUKA RM0
(EPP 0% Insterest) |
MUKA SESUKA HATI (Credit Company) | ||
|---|---|---|---|
| Months | RM | Months | RM |
| 60 | 194 |
60 | 254 |
| 36 | 323 |
48 | 298 |
| 24 | 484 |
36 | 345 |
*Tertakluk kepada kelayakan dokumen serta Terma & Syarat yang ditetapkan
🤩 Special Accessories Voucher, free gift boleh pilih pilih











| Engine |
|
|---|---|
| Type | SOHC, 4 stroke, Liquid-cooled, Single Cylinder
|
| Displacement | 183cc |
| Bore X Stroke | 63.5mm x 57.8mm |
| Compression Ratio | 11.1 : 1 |
| Max. Power | 14.7kW @ 9,000rpm |
| Max Torque | 17.4N.m @ 7,500rpm |
| Fuel System | Electronic Fuel Injection
|
| Transmission | 6-Speed |
| Lubrication System | Forced Circulation and Splashing
|
| Clutch Type | Wet Multi Disc Clutch
|
| Starter | Electric |
| Ignition | Full Transistor Ignition
|
| Chassis |
|
|---|---|
| Frame Type | N/A |
| Wheelbase | 1,290 mm |
| Seat Height | 790 mm |
| Ground Clearance | 150 mm |
| Curb Weight | 124kg |
| Fuel Capacity | 7Liter |
| Battery | 12V7Ah
|
| Suspension, Wheels & Brake | Front | Rear |
|---|---|---|
| Suspension Type | Telescopic Forks | Telescopic Coil
|
| Tyres
|
90/80- 17 (Tubeless)
|
120/70-17 (Tubeless)
|
| Brakes
|
Single 250 mm disc ABS
|
Single 200 mm disc
|
×
Customer Reviews
0 / 5
Total 0 Ratings
