| MUKA RM0 (EPP 0% Insterest) | MUKA SESUKA HATI (Credit Company) | ||
|---|---|---|---|
| Months | RM | Months | RM | 
| 60 | 94 | 60 | 170 | 
| 36 | 157 | 48 | 199 | 
| 24 | 235 | 36 | 230 | 
*Tertakluk kepada kelayakan dokumen serta Terma & Syarat yang ditetapkan
🤩 Special Accessories Voucher, free gift boleh pilih pilih
😎 Special Merchandise Voucher, hanya untuk brand 𝙃𝙊𝙉𝘿𝘼 je
✅125cc Scooter


 


 
✅Bright LED :
Bright, clear headlight and DRL that can light your way during your ride.



 
Bright, clear headlight and DRL that can light your way during your ride.



 
✅Wide, Flat Floor :
Ride without feeling disturbed when you have enough legroom to put your feet.
Ride without feeling disturbed when you have enough legroom to put your feet.
 
✅USB Charger + 2 Compartmer :
It is furnished with a USB charging port in the cockpit that can charge you phone while riding and comes together with two compartments that t a wallet and a mobile phone. It helps you a lot, especially when you are running late to somewhere else!
 
✅ECS (Environment Care System) Engine :
This engine is powered by ECS technology for eco-friendlier to protect our environment. So you can ride while saving nature.







 
| Engine |  | 
|---|---|
| Type | 4-stroke, Air-cooled, Single Cylinder | 
| Displacement | 118.8cm3 | 
| Bore X Stroke | Ø52.4 x 55.1 | 
| Compression Ratio | 9.5 : 1 | 
| Max. Power | 6.5kW (8Hp) @ 7,500rpm | 
| Max Torque | 9.5N.m @ 6,000rpm | 
| Fuel System | N/A | 
| Transmission | CVT | 
| Lubrication System | Pressure splash | 
| Clutch Type | Dry, Automatic Centrifugal | 
| Starter | Electric & Kick Start | 
| Ignition | CDI | 
| Final Drive Type | N/A | 
| Chassis |  | 
|---|---|
| Frame Type | N/A | 
| Overall Length | 1,860mm | 
| Overall Width | 690 mm | 
| Seat Height | 745 mm | 
| Curb Weight | 95kg | 
| Fuel Capacity | 3Liter | 
| Battery | 12V-7Ah | 
| Suspension, Wheels & Brake | Front | Rear | 
|---|---|---|
| Suspension Type | Telescopic | Shock Absorber | 
| Tyres | 70/90 -14 | 80/90-14 | 
| Brakes | Disc | Drum | 
      ×
      
    
    
  Customer Reviews
            0 / 5
            
          
          Total 0 Ratings
           
                             
                 
                 
                